https://www.woodyvalley.com/en/paracadute/
With the Quadro 100 light and Quadro 115, are the rescue chutes you have been looking for.
The demand for light equipment is growing, so it was time to come up with a product that meet this need.
| Rescue chutes | Quadro 80 light | Quadro 100 light | Quadro 120 light | Quadro 140 light | Quadro 220 light | |
|---|---|---|---|---|---|---|
| Certification | LTF/EN | LTF/EN | LTF/EN | LTF/EN | LTF/EN | |
| Working load | 80 Kg | 100 kg | 120 kg | 140 kg | 220 kg | |
| Number of certification | EP 336.2022 | EO 239.2018 | EP 329.2021 | EP 253.2019 | EP297.2020 | |
| Area (m2) | 23.20 | 32.20 | 35.50 | 44.80 | 69 | |
| Number of cells | 20 | 20 | 24 | 24 | 28 | |
| Weight including container (kg) | 0.93 | 1.31 | 1.51 | 2.43 | ||
| Folded volume | 3,6 L | 4,1 L | 5,2L | 5,6 L | 9L | |
| Maximum payload(kg) | 80 | 100 | 120 | 140 | 220 | |
| Minimum payload(kg) | 52 | 65 | 80 | 95 | 150 | |
| Middle line | 1 | 1 | 1 | 1 | 1 | |
| Velocità di discesa max. carico utile (m/sec) | 5.37 m/s | 5.47 m/s | 5.25 m/s | 5.47 m/s | 5.14 m/s | |
| Opening time(s) | 3.35 | 3.23 | 3.99 | 3.12 | 3.99 |







Reviews
There are no reviews yet.